View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001874 | Inno Script Studio | General | public | 2017-09-18 14:32 | 2018-02-24 14:50 |
Reporter | rgouyet | Assigned To | timchilvers | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Platform | Windows | OS | 10 | OS Version | 10 |
Product Version | 2.2.2 | ||||
Target Version | Fixed in Version | ||||
Summary | 0001874: Debug line not visible | ||||
Description | When running script in debug mode, the running line is not visible or with a very light yellow. You can't see where you are in the code. I need to use the debugger of inno setup and it is not easy to open my scripts in both tools. | ||||
Steps To Reproduce | Run the script in debug. Try to execute the script line by line (F7). You don't see the running line. | ||||
Tags | No tags attached. | ||||
|
|
|
Hi, The yellow line you are seeing is the editor's active line. This can be adjusted to be a better contrast for you under the Option dialog. This option can be accessed from: Tools > Options > Editor Settings > Fonts ^ Colors - Active Line color (See screenshot). I have added this to be an additional option for version 3 |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-09-18 14:32 | rgouyet | New Issue | |
2018-02-24 14:47 | timchilvers | File Added: Options.png | |
2018-02-24 14:50 | timchilvers | Note Added: 0001158 | |
2018-02-24 14:50 | timchilvers | Status | new => closed |
2018-02-24 14:50 | timchilvers | Assigned To | => timchilvers |
2018-02-24 14:50 | timchilvers | Resolution | open => no change required |